<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Wireless Thermometer &#187; 2009</title>
	<atom:link href="http://bestwirelessthermometer.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestwirelessthermometer.com</link>
	<description>Wireless Thermometer Resource</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mt. Laguna Thunderstorm Time Lapse, 5 Sep 2009, East Of San Diego</title>
		<link>http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/</link>
		<comments>http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:59:52 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Laguna]]></category>
		<category><![CDATA[Lapse]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/</guid>
		<description><![CDATA[
I composited two HPWREN camera views, North and East, from Mt. Laguna, east of San Diego.  
You can see one of the clouds appear to implode and blast a bunch of wind and dust upslope 5000 feet ove&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/B85EN0WTV54&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B85EN0WTV54&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
I composited two HPWREN camera views, North and East, from Mt. Laguna, east of San Diego.  </p>
<p>You can see one of the clouds appear to implode and blast a bunch of wind and dust upslope 5000 feet ove&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heavy Thunderstorms In South Florida Aug 2009</title>
		<link>http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/</link>
		<comments>http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:56:56 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/</guid>
		<description><![CDATA[
Hurricane season has begun in S.FL. Heavy rain fall and lightening storms. 
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/5rRYfQnu1f4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5rRYfQnu1f4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Hurricane season has begun in S.FL. Heavy rain fall and lightening storms. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Felicia Coverage August, 6 2009</title>
		<link>http://bestwirelessthermometer.com/hurricane-felicia-coverage-august-6-2009/</link>
		<comments>http://bestwirelessthermometer.com/hurricane-felicia-coverage-august-6-2009/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:35:44 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Felicia]]></category>
		<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/hurricane-felicia-coverage-august-6-2009/</guid>
		<description><![CDATA[
Felicia major hurricane but will weaken
James Wilson, Lead Meteorologist, The Weather Channel
Aug. 6, 2009 9:07 pm ET
In the eastern Pacific basin, Hurricane Felicia peaked at 140 mph, but has now&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XDryY1EB1FE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XDryY1EB1FE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Felicia major hurricane but will weaken<br />
James Wilson, Lead Meteorologist, The Weather Channel<br />
Aug. 6, 2009 9:07 pm ET</p>
<p>In the eastern Pacific basin, Hurricane Felicia peaked at 140 mph, but has now&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/hurricane-felicia-coverage-august-6-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Illinois Hurricane Radar Loop, 8 May 2009</title>
		<link>http://bestwirelessthermometer.com/illinois-hurricane-radar-loop-8-may-2009/</link>
		<comments>http://bestwirelessthermometer.com/illinois-hurricane-radar-loop-8-may-2009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:41:12 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[Radar]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/illinois-hurricane-radar-loop-8-may-2009/</guid>
		<description><![CDATA[
A fascinating hurricane like organized mesoscale convective system over Illinois with eye like feature and comma rainband.  Discussion here:
http://www.weather.com/blog&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5Lpw1kTspSE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Lpw1kTspSE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
A fascinating hurricane like organized mesoscale convective system over Illinois with eye like feature and comma rainband.  Discussion here:</p>
<p>http://www.weather.com/blog&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/illinois-hurricane-radar-loop-8-may-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jacksonville Florida Storm Tornado June 26 2009 Reminded Me Of Hurricane</title>
		<link>http://bestwirelessthermometer.com/jacksonville-florida-storm-tornado-june-26-2009-reminded-me-of-hurricane/</link>
		<comments>http://bestwirelessthermometer.com/jacksonville-florida-storm-tornado-june-26-2009-reminded-me-of-hurricane/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:27:20 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Reminded]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/jacksonville-florida-storm-tornado-june-26-2009-reminded-me-of-hurricane/</guid>
		<description><![CDATA[
We just had a tornado warning in Jacksonville Florida and it was really hard to drive. It wasnt quite like Hurricane Andrew but the flashbacks were there. Enjoy 
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/EgTn7_Sz6jI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EgTn7_Sz6jI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
We just had a tornado warning in Jacksonville Florida and it was really hard to drive. It wasnt quite like Hurricane Andrew but the flashbacks were there. Enjoy </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/jacksonville-florida-storm-tornado-june-26-2009-reminded-me-of-hurricane/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Weather Channel Tropical Storm Coverage Tropical Storm Ana Autust 15 2009</title>
		<link>http://bestwirelessthermometer.com/the-weather-channel-tropical-storm-coverage-tropical-storm-ana-autust-15-2009/</link>
		<comments>http://bestwirelessthermometer.com/the-weather-channel-tropical-storm-coverage-tropical-storm-ana-autust-15-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:27:18 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Autust]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/the-weather-channel-tropical-storm-coverage-tropical-storm-ana-autust-15-2009/</guid>
		<description><![CDATA[
Check out http://allofthenet.blogspot&#8230; for up to the date Hurricane Ana coverage &#8211; Tropical Depression Three has formed in the east-central Atlantic about 740 miles west-southwest of the Cape Ver&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/J7-9Ecmg8oU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J7-9Ecmg8oU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Check out http://allofthenet.blogspot&#8230; for up to the date Hurricane Ana coverage &#8211; Tropical Depression Three has formed in the east-central Atlantic about 740 miles west-southwest of the Cape Ver&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/the-weather-channel-tropical-storm-coverage-tropical-storm-ana-autust-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
