<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chaney Instrument Wireless Weather Thermometer, 2 Base Units</title>
	<atom:link href="http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/</link>
	<description>Wireless Thermometer Resource</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:14:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/comment-page-1/#comment-310</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/#comment-310</guid>
		<description>This turned out to be a terrible product. The display is impossible to read from only 10 feet away because of the tiny size of the display. The actual display screen is only 7/8 x 1.75 inches with no minimal contrast. Most of the time I don&#039;t receive a signal to display the outdoor temperature which is why I purcased this unit. Spend your money on something else.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This turned out to be a terrible product. The display is impossible to read from only 10 feet away because of the tiny size of the display. The actual display screen is only 7/8 x 1.75 inches with no minimal contrast. Most of the time I don&#8217;t receive a signal to display the outdoor temperature which is why I purcased this unit. Spend your money on something else.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Meier</title>
		<link>http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/comment-page-1/#comment-309</link>
		<dc:creator>D. Meier</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/#comment-309</guid>
		<description>These are junk.  I&#039;ve changed batteries, move units, sat units next to receiver only to get a rare and occasional reading.  What a giant waste of money.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>These are junk.  I&#8217;ve changed batteries, move units, sat units next to receiver only to get a rare and occasional reading.  What a giant waste of money.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip E. Corbit</title>
		<link>http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/comment-page-1/#comment-308</link>
		<dc:creator>Philip E. Corbit</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/#comment-308</guid>
		<description>I am definately the exception with this Thermometer, it seems. Have nothing but good things to say and without doubt worth the little they cost!  Both my receiving units are recording accurately between them and the range is very, very good.  Have my outside unit mounted on my North side lower Garage wall and my furthest indoor unit clear on the opposite end of the house which must be at least 60&#039; going from lower level to upper level thru several walls and floor! There is only one thing I would have liked better about these units.  Paperwork says it will only record to &quot;0&quot; degrees.  Would like to have had at least a minus 10 or so but not a huge factor. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I am definately the exception with this Thermometer, it seems. Have nothing but good things to say and without doubt worth the little they cost!  Both my receiving units are recording accurately between them and the range is very, very good.  Have my outside unit mounted on my North side lower Garage wall and my furthest indoor unit clear on the opposite end of the house which must be at least 60&#8242; going from lower level to upper level thru several walls and floor! There is only one thing I would have liked better about these units.  Paperwork says it will only record to &#8220;0&#8243; degrees.  Would like to have had at least a minus 10 or so but not a huge factor.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Blackburn</title>
		<link>http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/comment-page-1/#comment-307</link>
		<dc:creator>Jim Blackburn</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/#comment-307</guid>
		<description>After 3 calls to the manufacturer and the product still would not work I got a return authorization from Amazon and a credit has been issued.  The product does not work!!!
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>After 3 calls to the manufacturer and the product still would not work I got a return authorization from Amazon and a credit has been issued.  The product does not work!!!<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamz</title>
		<link>http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/comment-page-1/#comment-306</link>
		<dc:creator>Pamz</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://bestwirelessthermometer.com/chaney-instrument-wireless-weather-thermometer-2-base-units/#comment-306</guid>
		<description>It is very nice and very convenient to have 2 read outs but it only worked for about 1 month and the outside temp. unit failed.  The battery was fine and it was in a very well protected area under a patio cover so it never got wet or tampered with.  Just failed.  Could have been a lemon but we will give it another try with a replacement.  They were quick to send the replacement and we did send the broken one back promptly. Good cust. service.
&lt;br /&gt;
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>It is very nice and very convenient to have 2 read outs but it only worked for about 1 month and the outside temp. unit failed.  The battery was fine and it was in a very well protected area under a patio cover so it never got wet or tampered with.  Just failed.  Could have been a lemon but we will give it another try with a replacement.  They were quick to send the replacement and we did send the broken one back promptly. Good cust. service.<br />
<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
