<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Wireless Thermometer &#187; Weather Videos</title>
	<atom:link href="http://bestwirelessthermometer.com/category/weather-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestwirelessthermometer.com</link>
	<description>Wireless Thermometer Resource</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lightning Storm Hamilton, Ontario June 10, 2008</title>
		<link>http://bestwirelessthermometer.com/lightning-storm-hamilton-ontario-june-10-2008/</link>
		<comments>http://bestwirelessthermometer.com/lightning-storm-hamilton-ontario-june-10-2008/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:43:18 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/lightning-storm-hamilton-ontario-june-10-2008/</guid>
		<description><![CDATA[
Lightning flashes recorded at 12:05 am on the morning of June 10, 2008 in Hamilton, Ontario, Canada. 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/A5qK0vAtFGg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A5qK0vAtFGg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Lightning flashes recorded at 12:05 am on the morning of June 10, 2008 in Hamilton, Ontario, Canada. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/lightning-storm-hamilton-ontario-june-10-2008/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mt. Laguna Thunderstorm Time Lapse, 5 Sep 2009, East Of San Diego</title>
		<link>http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/</link>
		<comments>http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:59:52 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Laguna]]></category>
		<category><![CDATA[Lapse]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/</guid>
		<description><![CDATA[
I composited two HPWREN camera views, North and East, from Mt. Laguna, east of San Diego.  
You can see one of the clouds appear to implode and blast a bunch of wind and dust upslope 5000 feet ove&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/B85EN0WTV54&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B85EN0WTV54&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
I composited two HPWREN camera views, North and East, from Mt. Laguna, east of San Diego.  </p>
<p>You can see one of the clouds appear to implode and blast a bunch of wind and dust upslope 5000 feet ove&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/mt-laguna-thunderstorm-time-lapse-5-sep-2009-east-of-san-diego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scorching Heat, Tropical Storms, And Thunderstorms</title>
		<link>http://bestwirelessthermometer.com/scorching-heat-tropical-storms-and-thunderstorms/</link>
		<comments>http://bestwirelessthermometer.com/scorching-heat-tropical-storms-and-thunderstorms/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:17:21 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Scorching]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tropical]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/scorching-heat-tropical-storms-and-thunderstorms/</guid>
		<description><![CDATA[WeatherBug&#8217;s Extreme Weather &#38; National Outlook for Monday August 4, 2008. 
]]></description>
			<content:encoded><![CDATA[<p>WeatherBug&#8217;s Extreme Weather &amp; National Outlook for Monday August 4, 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/scorching-heat-tropical-storms-and-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thunder Storm In West Virginia Part 1</title>
		<link>http://bestwirelessthermometer.com/thunder-storm-in-west-virginia-part-1/</link>
		<comments>http://bestwirelessthermometer.com/thunder-storm-in-west-virginia-part-1/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:03:49 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/thunder-storm-in-west-virginia-part-1/</guid>
		<description><![CDATA[This storm came today. I wanted to make a video of it. This looks like a cyclone (not the hurricane, typhoon type BTW).
If you&#8217;re wondering, yes, I love weather. I wanna be a Meteorologist when I &#8230; 
]]></description>
			<content:encoded><![CDATA[<p>This storm came today. I wanted to make a video of it. This looks like a cyclone (not the hurricane, typhoon type BTW).</p>
<p>If you&#8217;re wondering, yes, I love weather. I wanna be a Meteorologist when I &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/thunder-storm-in-west-virginia-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Southern Illinois #22 Inland Hurricane Update &#8211; Ameren Illinois</title>
		<link>http://bestwirelessthermometer.com/southern-illinois-22-inland-hurricane-update-ameren-illinois/</link>
		<comments>http://bestwirelessthermometer.com/southern-illinois-22-inland-hurricane-update-ameren-illinois/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:10:45 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Inland]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/southern-illinois-22-inland-hurricane-update-ameren-illinois/</guid>
		<description><![CDATA[
The lights are back on for nearly 44,000 Southern Illinois customers as the Ameren Illinois Utilities (AIU) workforce of more than 2,100 field and support personnel are working into the night to ge&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ehQeMV9JKI4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ehQeMV9JKI4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
The lights are back on for nearly 44,000 Southern Illinois customers as the Ameren Illinois Utilities (AIU) workforce of more than 2,100 field and support personnel are working into the night to ge&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/southern-illinois-22-inland-hurricane-update-ameren-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Thunderstorms In South Florida Aug 2009</title>
		<link>http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/</link>
		<comments>http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:56:56 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/</guid>
		<description><![CDATA[
Hurricane season has begun in S.FL. Heavy rain fall and lightening storms. 
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/5rRYfQnu1f4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5rRYfQnu1f4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="295" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Hurricane season has begun in S.FL. Heavy rain fall and lightening storms. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/heavy-thunderstorms-in-south-florida-aug-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav!!!</title>
		<link>http://bestwirelessthermometer.com/hurricane-gustav/</link>
		<comments>http://bestwirelessthermometer.com/hurricane-gustav/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:54:06 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/hurricane-gustav/</guid>
		<description><![CDATA[
Lame video of Hurricane Gustav after it had died down, knocked out the power and blew the trees over. 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AqvBzDoA8D8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AqvBzDoA8D8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Lame video of Hurricane Gustav after it had died down, knocked out the power and blew the trees over. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/hurricane-gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lightning Thunder Storm Arizona Summer Monsoon Lightning Strikes Bolts</title>
		<link>http://bestwirelessthermometer.com/video-lightning-thunder-storm-arizona-summer-monsoon-lightning-strikes-bolts/</link>
		<comments>http://bestwirelessthermometer.com/video-lightning-thunder-storm-arizona-summer-monsoon-lightning-strikes-bolts/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:59:46 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/video-lightning-thunder-storm-arizona-summer-monsoon-lightning-strikes-bolts/</guid>
		<description><![CDATA[
A few videos of lightning during a monsoon lightning and thunder storm in Arizona during late summer.
lightning thunder storm monsoon wind rain flash flood storm watch lightning bolt lightning &#8230; 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Is4zmc0zsOI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Is4zmc0zsOI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
A few videos of lightning during a monsoon lightning and thunder storm in Arizona during late summer.</p>
<p>lightning thunder storm monsoon wind rain flash flood storm watch lightning bolt lightning &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/video-lightning-thunder-storm-arizona-summer-monsoon-lightning-strikes-bolts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thunderstorm Timelapse</title>
		<link>http://bestwirelessthermometer.com/thunderstorm-timelapse/</link>
		<comments>http://bestwirelessthermometer.com/thunderstorm-timelapse/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:02:29 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/thunderstorm-timelapse/</guid>
		<description><![CDATA[This time-lapse photography of moisture left over from Hurricane Dean entering southern California demonstrates the meteorological concept of &#8216;wind shear&#8217;.
In this video, it is easily seen that up&#8230; 
]]></description>
			<content:encoded><![CDATA[<p>This time-lapse photography of moisture left over from Hurricane Dean entering southern California demonstrates the meteorological concept of &#8216;wind shear&#8217;.</p>
<p>In this video, it is easily seen that up&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/thunderstorm-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures Of Powerful Supercell Thunderstorms</title>
		<link>http://bestwirelessthermometer.com/pictures-of-powerful-supercell-thunderstorms/</link>
		<comments>http://bestwirelessthermometer.com/pictures-of-powerful-supercell-thunderstorms/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:53:56 +0000</pubDate>
		<dc:creator>Wireless Thermometer</dc:creator>
				<category><![CDATA[Weather Videos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://bestwirelessthermometer.com/pictures-of-powerful-supercell-thunderstorms/</guid>
		<description><![CDATA[This is a video with Supercell pictures. I&#8217;d have to say myself they look awesome. 
]]></description>
			<content:encoded><![CDATA[<p>This is a video with Supercell pictures. I&#8217;d have to say myself they look awesome. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestwirelessthermometer.com/pictures-of-powerful-supercell-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
